Description
The Eclipse Trailmaster series offer modern design, style, performance & features such as an LCD digital dashboard. This mid-size line of products are for individuals looking to access their local community for shopping, appointments and visiting with family and friends.
- Eclipse Trailmaster Yeti 4-wheel scooter
- Digital LCD dashboard
- Full light package
- Rear mono shock suspension
- 50AH batteries with 5A charger
- Includes 2 mirrors
Eclipse Spyder P326A | Shoprider Navigator P424M | Eclipse SpyderXL P327 | Shoprider Navigator P424L | |
---|---|---|---|---|
WEIGHT CAPACITY | 136KG/300LBS | 136KG/300LBS | 205KG/450LBS | 158KG/350LBS |
L x W x H Dimensions | 34" x 24" x 48" | 40" x 22.5" x 44" | 35" x 27" x 50" | 41" x 25" x 46" |
WEIGHT | 84KG/185LBS | 100KG/220LBS | 106KG/233LBS | 115KG/253LBS |
MOTOR | 2 x 0.7HP | 2 x 0.8HP | 2 x 0.8HP | 2 x 1.34HP |
SPEED | 8KPH/5MPH | 8KPH/5MPH | 8KPH/5MPH | 9.6KPH/6MPH |
BATTERY | 2 x 36AH | 2 x 50AH | 2 x 55AH | 2 x 50AH |
TIRE | F6" M10" R6" | F6" M10" R5" | F6" M12" R6" | F6" M14" R5" |
DRIVING DIST. | 28KM/18M | 34KM/21M | 32KM/20M | 34KM/21M |
TURNING RADIUS | 50CM/20" | 49CM/18" | 53CM/21" | 57CM/22.5" |
SAFE CLIMB | 6°/10% | 9°/15% | 8°/14% | 9°/15% |
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Quel est le délai de livraison pour les articles en stock partout au Canada ?
Nous offrons une livraison en 1 à 3 jours ouvrables pour les articles en stock partout au Canada.